<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sciencerity</title>
	<link>http://www.sciencerity.com</link>
	<description>Celebrating Science</description>
	<lastBuildDate>Sun, 14 Aug 2011 18:05:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cultural Understanding</title>
		<description><![CDATA[This is an interesting one. The UK National Curriculum T Key Stage (KS) 3 aims for pupil to recognise that modern science has its roots in many different societies and cultures, and draws on a variety of valid approaches to scientific practice. At KS 4 the curriculum requires that pupils be taught that there are [...]]]></description>
		<link>http://www.sciencerity.com/2011/03/06/cultural-understanding/</link>
			</item>
	<item>
		<title>Scientific Thinking</title>
		<description><![CDATA[The first Key Concept of the UK National Curriculum (NC) is entitled &#8220;Scientific Thinking&#8221;. The aim of science teaching, it states, is for pupils to use scientific ideas and models to explain phenomena and develop them creatively to generate and test theories. They should also learn to critically analyse and evaluate evidence from observations and [...]]]></description>
		<link>http://www.sciencerity.com/2011/03/05/scientific-thinking/</link>
			</item>
	<item>
		<title>UK National Curriculum Intro</title>
		<description><![CDATA[In the UK, all state-funded schools have to follow the National Curriculum, which tells teachers what kinds of things pupils should be learning. In addition to a certain amount of content, the aim of the curriculum is to &#8220;enable all young people to become: successful learners who enjoy learning, make progress and acheive; confident individuals [...]]]></description>
		<link>http://www.sciencerity.com/2011/03/02/uk-national-curriculum-intro/</link>
			</item>
	<item>
		<title>Review: When Science Goes Wrong by Simon LeVay</title>
		<description><![CDATA[Whenever scientific activities are undertaken there is the potential for it to go wrong. Sometimes that just means that nothing happens – as many science teachers will tell you, after building up their classes expectations! Unfortunately, it also means that bad things may happen as well. This book documents twelve cases in which scientific activities [...]]]></description>
		<link>http://www.sciencerity.com/2010/04/22/review-when-science-goes-wrong-by-simon-levay/</link>
			</item>
	<item>
		<title>Buy A Chemistry Set!</title>
		<description><![CDATA[One of my happiest memories as a child, is the hours I spent at a small bench at the back of our garage mixing the chemicals provided by my chemistry set. In fact, the best part about a chemistry set was not the set experiments suggested by the instructions, it was the random mixing to [...]]]></description>
		<link>http://www.sciencerity.com/2010/04/05/buy-a-chemistry-set/</link>
			</item>
	<item>
		<title>PiHKAL – A Chemical Love Story</title>
		<description><![CDATA[Review of the book by Alexander and Ann Shulgin A unique book, combining an interesting semi-autobiographical love story, with the account of the scientific investigation of the effects of a range of mind-altering psychedelic chemical compounds. Through open and honest description, the two authors also give an intriguing insight into the human mind (and soul), [...]]]></description>
		<link>http://www.sciencerity.com/2010/03/20/pihkal-a-chemical-love-story/</link>
			</item>
	<item>
		<title>Magnetic Water Conditioning</title>
		<description><![CDATA[I just wrote an article about hard water and one of the solutions I came across is called &#8220;Magnetic Water Conditioning&#8221;. This essentially involves applying a magnetic field across the water pipe which brings water into the house. In some way this action conditions hard water in such a way that lime scale is prevented [...]]]></description>
		<link>http://www.sciencerity.com/2010/03/16/magnetic-water-conditioning/</link>
			</item>
	<item>
		<title>Improving Science Communication</title>
		<description><![CDATA[In the recent controversy over climate change – both the UEA emails and the IPCC (Intergovernmental Panel on Climate Change) misuse of data – one thing that has become clear to me is that scientists need to learn how to communicate the results of their work, and the public need to learn how to listen [...]]]></description>
		<link>http://www.sciencerity.com/2010/03/07/improving-science-communication/</link>
			</item>
	<item>
		<title>Why Do We Do Science?</title>
		<description><![CDATA[Science is the systematic investigation of natural processes in order to understand it better. But, why do we do it? I am sure many High School students have asked this question. Why do I need to know that when I put a piece of magnesium in some acid in a test tube it fizzes? What [...]]]></description>
		<link>http://www.sciencerity.com/2010/03/01/why-do-we-do-science/</link>
			</item>
	<item>
		<title>Siestas Improve Your Memory</title>
		<description><![CDATA[An article in the Economist summarises the results of research by scientists at the University of California into the effects of an afternoon nap, or siesta, on a person&#8217;s ability to learn information. It turns out that a nap of around an hour and a half actually improves your capacity to learn. Subjects that had [...]]]></description>
		<link>http://www.sciencerity.com/2010/02/26/siestas-improve-your-memory/</link>
			</item>
</channel>
</rss>

